Property Attributes
- MLS#3601956
- TypeSingle Family
- Listing Status Active
- CountyCANNON
- CityBradyville
- NeighborhoodJanice Neal
- Zip37026
- Style
- Year Built2026
- Taxes$ 1
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1314
- Lot Size1.89 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home to your new construction retreat! Move in to a 3 bedroom, 2 bathroom home on one level with an open floor plan and a gorgeous view of country living. Enjoy your spacious and level 1.89+/- acre property. The house features custom built white cabinets, granite counter tops, a spacious kitchen, stainless steel appliances, LVP flooring throughout, and a separate laundry room. Schedule a showing today before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Cannon South Elementary School | Cannon County Middle School | Cannon County High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $339,900 |
General Features
| Living Area | 1314 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Dishwasher,Microwave |
| Patio/Porch Features | Porch,Covered,Deck |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Topography | Cleared,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Cannon County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Janice Neal |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Murfreesboro,take US-70S E (John Bragg Hwy),turn right onto TN-64 W (Bradyville Rd) for 5.2 miles,continue straight onto Dickens Hill RD for 5 miles. Property will be on the right. |
| High School | Cannon County High School |
| City | Bradyville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Cannon South Elementary School |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Cannon County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 2 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1314 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Cleared,Level |
|---|---|
| Water Source | Private |
| Lot Size Area | 1.89 |
| Building Area Total | 1314 |
| Lot Size Acres | 1.89 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Truly Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.